| Product Type: | 2 Year Tracker |
| Initial Rate: | 1.24% (What would my monthly payment be?) |
| Subsequent Rate: | 3.59% |
| APR*: | 3.2% |
| Maximum Loan to Value: | 60% |
| Arrangement Fee: | £1,999 |
| Early Repayment Charge: | 2% until 31-03-21, 1% until 31-03-22 |
| Compulsory Insurances: | None |
| Interest Charged: | Daily |
| Other Features: | Maximum loan £1,000,000 |
* = The overall cost for comparison The availability of the above products is dependent upon certain criteria including but not limited to loan size, loan to value and personal income.
Call us now on 0800 980 8777 or complete the short form below and we will contact you shortly to discuss this best buy